Table of Contents
Important Dates :-
Apply Online | 12/10/2020 |
Last Date | 01/11/2020 |
Exam Date | Update Soon |
Admit Card | Update Soon |
Application Fee :-
General/OBC/EWS | 176.55/- |
SC/ST | 86.55/- |
PH Divyang | 26.55/- |
Age Limit :-
Minimum Age | 21 Years |
Maximum Age | 42 Years |
Post Details :-
Post Name | Branch Name | Total Post | Qualification |
Lecturer | General | 544 | 1.Master Degree in Related Subject With 2. LT Grade Diploma OR B.ED Exam Passed. |
Lecturer | Woman | 27 | 1.Master Degree in Related Subject With 2. LT Grade Diploma OR B.ED Exam Passed. |
Subject Name | General Branch | Woman Branch |
Hindi | 84 | 04 |
English | 74 | 01 |
Sanskrit | 21 | 0 |
Physics | 64 | 02 |
Chemistry | 57 | 05 |
Mathematics | 30 | 04 |
Biology | 49 | 05 |
Civics | 43 | 0 |
Economics | 78 | 05 |
History | 10 | 0 |
Geography | 22 | 01 |
Sociology | 09 | 0 |
Arts | 01 | 0 |
Psychology | 01 | 0 |
Agriculture | 01 | 0 |
Imporant Links :-
Apply Online Application | https://ukpsc.net.in/lectgrpc/ |
Download Official Notification | https://ukpsc.gov.in/files/Vigyapan.pdf |
Official Website | https://ukpsc.gov.in/latestupdate/index/972-Recruitments |